LIST OF DODGE PERFORMANCE SPECS
Welcome to the most complete Dodge 0-60 & quarter mile times resource online offering a comprehensive index of Dodge 0 to 60 car specs, including SRT Dodge Viper GTS, Dodge Avenger, Dodge Challenger, Dodge Charger R/T, Dodge Neon and many more! Please take into account that the Dodge 0 to 60 times and Quarter mile data listed on this car performance page is gathered from numerous credible sources. There are a great deal of factors that affect the Dodge cars 0-60 stats, so different sources may test the same vehicle and each may arrive at a unique 0-60 mph and quartermile result. Zero to 60 times does not guarantee the accuracy of any of the Dodge 0-60 mph times.
Our car specs website is considered by many, to be the most easy-to-find directory for car statistics including classic cars, hybrid cars, luxury cars, muscle cars, sports cars and more! Please note that some 0-62 times on this website are converted to 0 to 60 acceleration times. Bookmark us and keep checking back for Dodge muscle cars 0-60 mph updates, since we constantly upload new 0 to 60 mph and quarter mile statistics.
DODGE 600ES 0 TO 60 MPH AND QUARTER MILE TIMES
1985 Dodge 600ESCompare Car0-60 mph 11.7 | Quarter mile 18.3
DODGE AVENGER 0 TO 60 MPH AND QUARTER MILE TIMES
1995 Dodge Avenger HighlineCompare Car0-60 mph 9.9 | Quarter mile 16.9
1995 Dodge Avenger ESCompare Car0-60 mph 9.2 | Quarter mile 16.9
2008 Dodge Avenger R/T AWDCompare Car0-60 mph 7.2 | Quarter mile 15.5
2009 Dodge Avenger SXTCompare Car0-60 mph 8.9
2009 Dodge Avenger SECompare Car0-60 mph 8.9
2011 Dodge Avenger LUXCompare Car0-60 mph 6.2 | Quarter mile 14.6
2012 Dodge Avenger R/TCompare Car0-60 mph 6.1 | Quarter mile 14.5
DODGE CALIBER 0 TO 60 MPH AND QUARTER MILE TIMES
2007 Dodge Caliber R/T AWDCompare Car0-60 mph 9.5 | Quarter mile 17.4
2007 Dodge Caliber 1.8 SCompare Car0-60 mph 12.1
2008 Dodge Caliber SRT4Compare Car0-60 mph 5.7 | Quarter mile 14.2
DODGE CARAVAN 0 TO 60 MPH AND QUARTER MILE TIMES
1991 Dodge Caravan SECompare Car0-60 mph 10.8 | Quarter mile 17.9
1991 Dodge Caravan ESCompare Car0-60 mph 11.3 | Quarter mile 18.1
1996 Dodge Caravan LECompare Car0-60 mph 9.8 | Quarter mile 17.2
1997 Dodge Caravan SECompare Car0-60 mph 11.2 | Quarter mile 18.0
1998 Dodge Caravan ESCompare Car0-60 mph 11.5 | Quarter mile 18.2
2002 Dodge Caravan SE AWDCompare Car0-60 mph 10.2 | Quarter mile 17.4
2004 Dodge Caravan SXTCompare Car0-60 mph 10.1 | Quarter mile 17.2
DODGE CHALLENGER 0 TO 60 MPH AND QUARTER MILE TIMES
1970 Dodge Challenger T/ACompare Car0-60 mph 7.0 | Quarter mile 15.2
1974 Dodge ChallengerCompare Car0-60 mph 9.5 | Quarter mile 16.7
1982 Dodge ChallengerCompare Car0-60 mph 12.1 | Quarter mile 18.2
2008 Dodge Challenger SRT8Compare Car0-60 mph 4.7 | Quarter mile 13.0
2008 Hennessey Dodge Challenger HPE600 TurboCompare Car0-60 mph 3.9 | Quarter mile 12.1
2010 Dodge Challenger SECompare Car0-60 mph 7.4 | Quarter mile 15.6
2011 Dodge Challenger SRT8Compare Car0-60 mph 4.4 | Quarter mile 12.7
2011 Dodge Challenger SECompare Car0-60 mph 6.3 | Quarter mile 14.7
2012 Dodge Challenger SXTCompare Car0-60 mph 6.3
2015 Dodge Challenger SRT Hellcat (Manual)Compare Car0-60 mph 3.9 | Quarter mile 11.8
2015 Dodge Challenger SXTCompare Car0-60 mph 6.1 | Quarter mile 14.5
2015 Dodge Challenger R/T Scat PackCompare Car0-60 mph 4.3 | Quarter mile 12.7
2015 Dodge Challenger SRT HellcatCompare Car0-60 mph 3.7
2015 Dodge Challenger R/TCompare Car0-60 mph 5.1
2016 Dodge Challenger0-60 To Be Released
DODGE CHARGER 0 TO 60 MPH AND QUARTER MILE TIMES
1968 Dodge ChargerCompare Car0-60 mph 4.7 | Quarter mile 13.3
1973 Dodge Charger SECompare Car0-60 mph 7.3 | Quarter mile 15.0
1977 Dodge ChargerCompare Car0-60 mph 11.7 | Quarter mile 17.4
1982 Dodge ChargerCompare CarQuarter mile 10.0
1983 Dodge Charger ShelbyCompare Car0-60 mph 9.9 | Quarter mile 17.3
2006 Dodge Charger SRT-8Compare Car0-60 mph 4.9 | Quarter mile 13.3
2006 Dodge Charger R/TCompare Car0-60 mph 5.5 | Quarter mile 14.0
2008 Dodge Charger R/TCompare Car0-60 mph 5.6 | Quarter mile 14.1
2011 Dodge Charger Rallye PlusCompare Car0-60 mph 7.2 | Quarter mile 15.4
2011 Dodge Charger R/TCompare Car0-60 mph 5.2 | Quarter mile 13.7
2012 Dodge Charger SRT8Compare Car0-60 mph 4.3 | Quarter mile 12.6
2012 Dodge Charger SECompare Car0-60 mph 6.4
2012 Super Bee Dodge Charger SRT8Compare Car0-60 mph 4.1 | Quarter mile 12.5
2013 Dodge Charger SXTCompare Car0-60 mph 6.5 | Quarter mile 14.9
2013 Dodge Charger Police CarCompare Car0-60 mph 5.1 | Quarter mile 13.7
2015 Dodge Charger SRT HellcatCompare Car0-60 mph 3.4 | Quarter mile 11.0
2015 Dodge Charger SRT 392Compare Car0-60 mph 4.2 | Quarter mile 12.5
2015 Dodge Charger SECompare Car0-60 mph 6.5
2015 Dodge Charger R/T Scat PackCompare Car0-60 mph 4.1 | Quarter mile 12.3
2016 Dodge Charger0-60 To Be Released
DODGE COLT 0 TO 60 MPH AND QUARTER MILE TIMES
1972 Dodge Colt WagonCompare Car0-60 mph 16.6 | Quarter mile 21.0
1974 Dodge ColtCompare Car0-60 mph 13.3 | Quarter mile 18.7
1976 Dodge Colt GTCompare Car0-60 mph 11.5 | Quarter mile 18.2
1977 Dodge Colt 1600Compare Car0-60 mph 14.4 | Quarter mile 19.6
1979 Dodge Colt HatchbackCompare Car0-60 mph 10.3
1980 Dodge Colt RSCompare Car0-60 mph 11.0 | Quarter mile 17.9
1984 Dodge Colt VistaCompare Car0-60 mph 13.1 | Quarter mile 18.8
1986 Dodge Colt TurboCompare Car0-60 mph 9.2 | Quarter mile 16.6
DODGE CORONET 0 TO 60 MPH AND QUARTER MILE TIMES
1975 Dodge CoronetCompare Car0-60 mph 9.4 | Quarter mile 16.4
DODGE DAKOTA 0 TO 60 MPH AND QUARTER MILE TIMES
1991 Dodge DakotaCompare Car0-60 mph 9.5 | Quarter mile 17.0
1997 Dodge Dakota SLTCompare Car0-60 mph 8.2 | Quarter mile 16.5
1998 Dodge Dakota SLTCompare Car0-60 mph 9.1 | Quarter mile 16.7
1998 Dodge Dakota R/TCompare Car0-60 mph 6.9 | Quarter mile 15.2
1999 Dodge Dakota R/TCompare Car0-60 mph 7.6 | Quarter mile 16.0
2000 Dodge Dakota Quad CabCompare Car0-60 mph 7.3 | Quarter mile 15.6
2005 Dodge Dakota SLT Quad CabCompare Car0-60 mph 9.2 | Quarter mile 17.0
DODGE DART 0 TO 60 MPH AND QUARTER MILE TIMES
1964 Dodge Dart GTCompare Car0-60 mph 8.1 | Quarter mile 16.9
1974 Dodge Dart SportCompare Car0-60 mph 8.7 | Quarter mile 16.5
2013 Dodge Dart SECompare Car0-60 mph 9.8 | Quarter mile 17.1
2013 Dodge Dart RallyeCompare Car0-60 mph 7.8 | Quarter mile 15.8
2013 Dodge Dart LimitedCompare Car0-60 mph 8.1 | Quarter mile 16.0
2017 Dodge Dart SRT40-60 To Be Released
DODGE DAYTONA 0 TO 60 MPH AND QUARTER MILE TIMES
1986 Dodge Daytona Turbo ICompare Car0-60 mph 8.5 | Quarter mile 16.2
1987 Dodge Daytona Turbo IICompare Car0-60 mph 7.5 | Quarter mile 15.6
1990 Dodge Daytona ESCompare Car0-60 mph 8.3 | Quarter mile 16.0
1993 Dodge Daytona IROC R/TCompare Car0-60 mph 6.2 | Quarter mile 14.6
DODGE DURANGO 0 TO 60 MPH AND QUARTER MILE TIMES
1998 Dodge Durango SLTCompare Car0-60 mph 8.7 | Quarter mile 16.4
2000 Dodge Durango SLT 4X4Compare Car0-60 mph 8.1 | Quarter mile 16.2
2004 Dodge Durango LimitedCompare Car0-60 mph 7.5 | Quarter mile 15.2
2009 Dodge Durango HybridCompare Car0-60 mph 7.4
2011 Dodge Durango R/T AWDCompare Car0-60 mph 7.3 | Quarter mile 15.4
2011 Dodge Durango Crew AWDCompare Car0-60 mph 8.3
2011 Dodge Durango Citadel AWDCompare Car0-60 mph 8.3 | Quarter mile 16.3
2014 Dodge Durango R/TCompare Car0-60 mph 6.6
2014 Dodge Durango LimitedCompare Car0-60 mph 7.6
DODGE GRAND CARAVAN 0 TO 60 MPH AND QUARTER MILE TIMES
1994 Dodge Grand Caravan LECompare Car0-60 mph 10.1 | Quarter mile 17.4
2008 Dodge Grand Caravan SXTCompare Car0-60 mph 7.9 | Quarter mile 16.1
2010 Dodge Grand Caravan SXTCompare Car0-60 mph 7.5 | Quarter mile 15.7
2012 Dodge Grand Caravan R/TCompare Car0-60 mph 7.8 | Quarter mile 16.0
2016 Dodge Grand Caravan0-60 To Be Released
DODGE INTREPID 0 TO 60 MPH AND QUARTER MILE TIMES
1993 Dodge Intrepid ESCompare Car0-60 mph 8.7 | Quarter mile 16.3
1994 Dodge IntrepidCompare Car0-60 mph 10.2 | Quarter mile 17.3
1998 Dodge Intrepid ESCompare Car0-60 mph 8.8 | Quarter mile 16.5
2000 Dodge Intrepid R/TCompare Car0-60 mph 7.8 | Quarter mile 15.8
2000 Dodge Intrepid ESCompare Car0-60 mph 8.4 | Quarter mile 16.2
DODGE JOURNEY 0 TO 60 MPH AND QUARTER MILE TIMES
2009 Dodge Journey SECompare Car0-60 mph 9.6 | Quarter mile 17.1
2009 Dodge Journey R/T AWDCompare Car0-60 mph 8.2 | Quarter mile 16.5
2010 Dodge Journey CRD R/TCompare Car0-60 mph 11.4
2011 Dodge Journey R/TCompare Car0-60 mph 7.1
2011 Dodge Journey ExpressCompare Car0-60 mph 9.5
2012 Dodge Journey CrewCompare Car0-60 mph 7.1
2016 Dodge Journey0-60 To Be Released
DODGE MAGNUM 0 TO 60 MPH AND QUARTER MILE TIMES
2005 Dodge Magnum R/T AWDCompare Car0-60 mph 5.8 | Quarter mile 14.3
2006 Dodge Magnum SRT8Compare Car0-60 mph 5.0 | Quarter mile 13.4
2007 Dodge Magnum SRT-8Compare Car0-60 mph 5.3 | Quarter mile 13.7
2008 Dodge Magnum SRTCompare Car0-60 mph 5.3 | Quarter mile 13.7
DODGE MONACO 0 TO 60 MPH AND QUARTER MILE TIMES
1990 Dodge Monaco ESCompare Car0-60 mph 10.2 | Quarter mile 17.3
DODGE NEON 0 TO 60 MPH AND QUARTER MILE TIMES
1995 Dodge Neon Sport CoupeCompare Car0-60 mph 7.9 | Quarter mile 16.0
1996 Dodge Neon HighlineCompare Car0-60 mph 9.0 | Quarter mile 16.8
1997 Dodge Neon CoupeCompare Car0-60 mph 8.4 | Quarter mile 16.3
1998 Dodge Neon R/TCompare Car0-60 mph 7.4 | Quarter mile 15.7
2000 Dodge Neon ESCompare Car0-60 mph 8.1 | Quarter mile 16.1
2002 Dodge Neon R/TCompare Car0-60 mph 7.5 | Quarter mile 15.9
2003 Dodge Neon SRT-4Compare Car0-60 mph 5.5 | Quarter mile 13.9
2004 Dodge Neon SRT-4Compare Car0-60 mph 5.2 | Quarter mile 13.7
DODGE NITRO 0 TO 60 MPH AND QUARTER MILE TIMES
2007 Dodge Nitro SXTCompare Car0-60 mph 9.7
2007 Dodge Nitro R/TCompare Car0-60 mph 6.8 | Quarter mile 15.2
DODGE OMNI 0 TO 60 MPH AND QUARTER MILE TIMES
1983 Dodge Omni GLHCompare Car0-60 mph 9.3 | Quarter mile 17.0
1986 Dodge Omni GLH TurboCompare Car0-60 mph 8.0 | Quarter mile 16.0
DODGE RAM 0 TO 60 MPH AND QUARTER MILE TIMES
1994 Dodge Ram SportCompare Car0-60 mph 8.4 | Quarter mile 16.0
1994 Dodge Ram PickupCompare Car0-60 mph 7.8 | Quarter mile 16.1
1994 Dodge Ram Laramie SLTCompare Car0-60 mph 9.9 | Quarter mile 17.2
1996 Dodge Ram V10Compare Car0-60 mph 7.8 | Quarter mile 16.1
1996 Dodge Ram 1500 Quad Cab SportCompare Car0-60 mph 9.4 | Quarter mile 17.0
1998 Dodge Ram 1500 Quad Cab SportCompare Car0-60 mph 9.1 | Quarter mile 16.8
1998 Dodge Ram 2500 Laramie Regular CabCompare Car0-60 mph 7.9 | Quarter mile 16.0
1999 Dodge Ram 3500 SportCompare Car0-60 mph 9.7 | Quarter mile 17.1
1999 Dodge Ram 1500HD Quad CabCompare Car0-60 mph 8.9 | Quarter mile 16.6
2000 Dodge Ram 1500 Sport Extended CabCompare Car0-60 mph 9.1 | Quarter mile 16.8
2002 Dodge Ram 1500 Quad Cab Short-BedCompare Car0-60 mph 10.2 | Quarter mile 17.6
2003 Dodge Ram 2500 Heavy-Duty 4X4Compare Car0-60 mph 8.5 | Quarter mile 16.5
2004 Dodge Ram SRT10Compare Car0-60 mph 5.2 | Quarter mile 12.9
2005 Dodge Ram Power Wagon 4X4Compare Car0-60 mph 9.1 | Quarter mile 17.0
2006 Dodge Ram Laramie Mega Cab 4X4Compare Car0-60 mph 9.0 | Quarter mile 16.7
2007 Dodge Ram 1500 Sport 4X4 Quad CabCompare Car0-60 mph 7.8 | Quarter mile 16.0
2009 Dodge Ram 1500 SLT 4X4 Crew CabCompare Car0-60 mph 6.6 | Quarter mile 15.0
2010 Dodge Ram 2500 Power WagonCompare Car0-60 mph 7.7 | Quarter mile 16.1
2010 Dodge Ram 2500 Laramie Mega Cab 4X4 DieselCompare Car0-60 mph 8.3 | Quarter mile 16.3
DODGE RAM VAN 0 TO 60 MPH AND QUARTER MILE TIMES
1994 Dodge Ram VanCompare Car0-60 mph 9.6 | Quarter mile 17.1