LIST OF FORD PERFORMANCE SPECS
Welcome to the most complete Ford 0-60 & quarter mile times resource online offering a comprehensive index of Ford 0 to 60 car specs, includingFord Mustang GT, Ford F-150, Ford Focus, Ford Escape, Ford Thunderbird and many more! Please take into account that the Ford 0 to 60 times and Quarter mile data listed on this car performance page is gathered from numerous credible sources. There are a great deal of factors that affect the Ford cars 0-60 stats, so different sources may test the same vehicle and each may arrive at a unique 0-60 mph and quarter mile result. Zero to 60 times does not guarantee the accuracy of any of the Ford 0-60 mph times. Our car specs website is considered
by many, to be the most easy-to-find directory for car statistics including classic cars, hybrid cars, luxury cars, muscle cars, sports cars and more! Please note that some 0-62 times on this website areconverted to 0 to 60 acceleration times. Bookmark us and keep checking back for Ford cars 0-60 mph updates, since we constantly upload new 0 to 60 mph and quarter mile statistics.
FORD CROWN VICTORIA 0 TO 60 MPH AND QUARTER MILE TIMES
1991 Ford Crown Victoria LXCompare Car0-60 mph 9.8 | Quarter mile 17.4
1992 Ford Crown Victoria LXCompare Car0-60 mph 9.4 | Quarter mile 16.9
1997 Ford Crown Victoria (Police Car)Compare Car0-60 mph 8.7 | Quarter mile 16.5
1999 Ford Crown Victoria Lounge LizardCompare Car0-60 mph 6.0 | Quarter mile 14.4
2005 Ford Crown Victoria LXCompare Car0-60 mph 8.0 | Quarter mile 16.0
FORD E350 0 TO 60 MPH AND QUARTER MILE TIMES
1997 Ford E350 Econoline VanCompare Car0-60 mph 9.7
FORD ECOSPORT 0 TO 60 MPH AND QUARTER MILE TIMES
2013 Ford EcoSport 2.0LCompare Car0-60 mph 10.6
2013 Ford EcoSport 1.6LCompare Car0-60 mph 11.7
FORD EDGE 0 TO 60 MPH AND QUARTER MILE TIMES
2007 Ford Edge SEL AWDCompare Car0-60 mph 7.5 | Quarter mile 15.8
2008 Ford Edge Limited AWDCompare Car0-60 mph 7.5 | Quarter mile 15.8
2011 Ford Edge SportCompare Car0-60 mph 7.5 | Quarter mile 15.7
2011 Ford Edge SELCompare Car0-60 mph 7.0 | Quarter mile 15.5
2012 Ford Edge SE EcoBoostCompare Car0-60 mph 7.3 | Quarter mile 15.8
2015 Ford Edge SportCompare Car0-60 mph 5.6 | Quarter mile 14.3
2015 Ford Edge Titanium 2.0T EcoBoostCompare Car0-60 mph 7.4 | Quarter mile 15.6
2016 Ford Edge Titanium 3.5LCompare Car0-60 mph 7.7
FORD ESCAPE 0 TO 60 MPH AND QUARTER MILE TIMES
2002 Ford Escape XLTCompare Car0-60 mph 8.4 | Quarter mile 16.2
2005 Ford Escape HybridCompare Car0-60 mph 9.4 | Quarter mile 17.2
2008 Ford Escape XLT AWDCompare Car0-60 mph 8.9 | Quarter mile 16.7
2013 Ford Escape Titanium AWD EcoBoostCompare Car0-60 mph 6.8 | Quarter mile 15.0
2013 Ford Escape SEL AWD EcoBoostCompare Car0-60 mph 9.3 | Quarter mile 16.7
FORD ESCORT 0 TO 60 MPH AND QUARTER MILE TIMES
1981 Ford EscortCompare Car0-60 mph 14.6 | Quarter mile 19.5
1986 Ford EscortCompare Car0-60 mph 11.6 | Quarter mile 17.9
1987 Ford Escort LCompare Car0-60 mph 11.3 | Quarter mile 18.0
1990 Ford Escort GTCompare Car0-60 mph 8.8 | Quarter mile 16.6
1991 Ford Escort GTCompare Car0-60 mph 7.9 | Quarter mile 16.1
1992 Ford Escort LX-ECompare Car0-60 mph 9.2 | Quarter mile 16.8
1993 Ford Escort LX WagonCompare Car0-60 mph 12.7 | Quarter mile 18.9
1993 Ford Escort GTCompare Car0-60 mph 8.3 | Quarter mile 16.3
1994 Ford Escort LX SedanCompare Car0-60 mph 11.0 | Quarter mile 17.6
1995 Ford Escort Cosworth RSCompare Car0-60 mph 4.8 | Quarter mile 13.4
1997 Ford Escort LX SedanCompare Car0-60 mph 10.8 | Quarter mile 17.9
1998 Ford Escort ZX2 SportCompare Car0-60 mph 8.3 | Quarter mile 16.2
1999 Ford Escort ZX2 S/RCompare Car0-60 mph 7.7 | Quarter mile 15.9
2015 Ford Escort 1.5T EcoBoost TrendCompare Car0-60 mph 8.8
2016 Ford Escort0-60 To Be Released
FORD EXCURSION 0 TO 60 MPH AND QUARTER MILE TIMES
2000 Ford Excursion LimitedCompare Car0-60 mph 10.0 | Quarter mile 17.5
FORD EXP 0 TO 60 MPH AND QUARTER MILE TIMES
1985 Ford EXP TurboCompare Car0-60 mph 9.2 | Quarter mile 16.6
FORD EXPEDITION 0 TO 60 MPH AND QUARTER MILE TIMES
1997 Ford Expedition XLTCompare Car0-60 mph 9.7 | Quarter mile 17.1
1997 Ford Expedition Eddie BauerCompare Car0-60 mph 9.8 | Quarter mile 17.2
2000 Ford Expedition XLTCompare Car0-60 mph 9.1 | Quarter mile 16.7
2002 Ford Expedition XLTCompare Car0-60 mph 9.4 | Quarter mile 16.9
2003 Ford ExpeditionCompare Car0-60 mph 9.4 | Quarter mile 16.8
2006 Ford Expedition King RanchCompare Car0-60 mph 9.3 | Quarter mile 16.7
2007 Ford Expedition Limited EL 4X4Compare Car0-60 mph 8.9 | Quarter mile 16.6
2007 Ford Expedition ELCompare Car0-60 mph 9.0 | Quarter mile 16.7
2008 Ford Expedition King Ranch 4X4Compare Car0-60 mph 8.0 | Quarter mile 15.9
2015 Ford Expedition 4X4Compare Car0-60 mph 6.4 | Quarter mile 15.0
2015 Ford Expedition EL 4X4Compare Car0-60 mph 6.5 | Quarter mile 15.1
FORD EXPLORER 0 TO 60 MPH AND QUARTER MILE TIMES
1991 Ford Explorer Eddie BauerCompare Car0-60 mph 11.7 | Quarter mile 17.9
1994 Ford Explorer LimitedCompare Car0-60 mph 10.9 | Quarter mile 17.8
1995 Ford Explorer XLTCompare Car0-60 mph 11.5 | Quarter mile 18.0
1995 Ford Explorer Eddie BauerCompare Car0-60 mph 10.8 | Quarter mile 17.7
1996 Ford Explorer XLTCompare Car0-60 mph 8.8 | Quarter mile 16.7
1999 Ford Explorer XLT 4X4Compare Car0-60 mph 8.3 | Quarter mile 16.4
2000 Ford Explorer XLT 4X2Compare Car0-60 mph 8.3 | Quarter mile 16.2
2001 Ford Explorer Sport TracCompare Car0-60 mph 8.4 | Quarter mile 16.4
2001 Ford Explorer SportCompare Car0-60 mph 8.3 | Quarter mile 16.3
2002 Ford Explorer Eddie Bauer 4X4Compare Car0-60 mph 8.8 | Quarter mile 16.6
2007 Ford Explorer Sport Trac LimitedCompare Car0-60 mph 8.1 | Quarter mile 16.3
2011 Ford Explorer XLTCompare Car0-60 mph 6.9
2012 Ford Explorer Limited EcoBoostCompare Car0-60 mph 7.9 | Quarter mile 16.3
2013 Ford Explorer Sport EcoBoostCompare Car0-60 mph 5.9 | Quarter mile 14.3
2016 Ford Explorer Platinum0-60 To Be Released
2016 Ford Explorer SportCompare Car0-60 mph 5.8
FORD F-150 0 TO 60 MPH AND QUARTER MILE TIMES
1992 Ford F-150 Flareside PickupCompare Car0-60 mph 9.3 | Quarter mile 16.9
1993 Ford F-150 LightningCompare Car0-60 mph 7.1 | Quarter mile 15.4
1994 Ford F-150 XLTCompare Car0-60 mph 8.8 | Quarter mile 16.3
1995 Ford F-150 LightingCompare Car0-60 mph 7.4 | Quarter mile 15.5
1997 Ford F-150 XLT SuperCabCompare Car0-60 mph 9.8 | Quarter mile 17.5
1997 Ford F-150 StylesideCompare Car0-60 mph 9.2 | Quarter mile 17.0
1997 Ford F-150 Lariat SuperCabCompare Car0-60 mph 8.2 | Quarter mile 16.2
1997 Ford F-150 Lariat FlaresideCompare Car0-60 mph 8.8 | Quarter mile 16.5
1997 Ford F-150 Flareside XLTCompare Car0-60 mph 8.7 | Quarter mile 16.4
1998 Ford F-150 XLT SuperCabCompare Car0-60 mph 9.3 | Quarter mile 17.0
1999 Ford F-150 LightningCompare Car0-60 mph 5.7 | Quarter mile 14.1
2000 Ford F-150 SVT LightningCompare Car0-60 mph 5.4 | Quarter mile 13.8
2000 Ford F-150 XLT SuperCabCompare Car0-60 mph 8.8 | Quarter mile 16.7
2001 Ford F-150 LightningCompare Car0-60 mph 5.1 | Quarter mile 13.7
2004 Ford F-150 XLT Regular CabCompare Car0-60 mph 9.8 | Quarter mile 17.2
2004 Stage 3 Roush Ford F-150Compare Car0-60 mph 7.4 | Quarter mile 15.7
2007 Ford F-150 FX4 4X4 SuperCrewCompare Car0-60 mph 8.7 | Quarter mile 16.5
2007 Ford F-150 FX2 Sport ExtremeCompare Car0-60 mph 5.6 | Quarter mile 14.2
2008 Ford Harley Davidson F-150 SuperCrewCompare Car0-60 mph 6.4
2010 Ford F-150 SVT RaptorCompare Car0-60 mph 8.5 | Quarter mile 16.3
2011 Ford F-150 XLT Super Crew 4X4Compare Car0-60 mph 6.6 | Quarter mile 14.9
2011 Ford F-150 XLT Super Crew 4X2Compare Car0-60 mph 7.5 | Quarter mile 15.7
2011 Ford F-150 SVT Raptor SuperCrewCompare Car0-60 mph 6.5 | Quarter mile 15.0
2011 Ford F-150 Lariat EcoBoost 4X4Compare Car0-60 mph 6.1 | Quarter mile 14.6
2011 Ford F-150 Harley Davidson EditionCompare Car0-60 mph 6.2 | Quarter mile 14.8
2011 Ford F-150 FX4 Super Crew EcoBoost 4X4Compare Car0-60 mph 6.0 | Quarter mile 14.8
2013 Ford F-150 SVT Raptor SuperCabCompare Car0-60 mph 6.6 | Quarter mile 15.1
2013 Ford F-150 Limited SuperCrew EcoBoost 4X4Compare Car0-60 mph 6.5 | Quarter mile 15.0
2015 Ford F-150 Platinum FX4 SuperCrew 4X4 3.5L EcoBoostCompare Car0-60 mph 5.8
2015 Ford F-150 Lariat SuperCab 4X4 2.7L EcoBoostCompare Car0-60 mph 6.1
2016 Ford F-1500-60 To Be Released
FORD F-250 0 TO 60 MPH AND QUARTER MILE TIMES
1999 Ford F-250 Super DutyCompare Car0-60 mph 7.8 | Quarter mile 15.9
2003 Ford F-250 Super Duty 4X4 Crew CabCompare Car0-60 mph 9.6 | Quarter mile 17.1
2005 Ford F-250 Super Duty 4X4 Crew Cab DieselCompare Car0-60 mph 10.0 | Quarter mile 17.5
2008 Ford F-250 Super Duty 4X4 Crew Cab DieselCompare Car0-60 mph 8.6 | Quarter mile 16.6
2012 Ford F-250 Super Duty King Ranch Crew CabCompare Car0-60 mph 7.8 | Quarter mile 15.9
FORD F-350 0 TO 60 MPH AND QUARTER MILE TIMES
1999 Ford F-350 XLT Super DutyCompare Car0-60 mph 9.4 | Quarter mile 16.9
2011 Ford F-350 Super DutyCompare Car0-60 mph 8.8 | Quarter mile 16.7
2015 Ford F-350 Super Duty King Ranch 4X4 Crew Cab Dually DieselCompare Car0-60 mph 7.9 | Quarter mile 16.2
FORD FALCON 0 TO 60 MPH AND QUARTER MILE TIMES
2008 Ford Falcon XR6 Turbo SedanCompare Car0-60 mph 5.0
FORD FESTIVA 0 TO 60 MPH AND QUARTER MILE TIMES
1987 Ford Festiva LCompare Car0-60 mph 10.1 | Quarter mile 17.6
FORD FIESTA 0 TO 60 MPH AND QUARTER MILE TIMES
2005 Ford Fiesta DieselCompare Car0-60 mph 11.0
2008 Ford Fiesta ST500Compare Car0-60 mph 7.8
2008 Ford Fiesta ST MountuneCompare Car0-60 mph 6.8
2009 Ford Fiesta Zetec-S Mountune EditionCompare Car0-60 mph 7.8
2009 Ford Fiesta 1.4i Style+Compare Car0-60 mph 13.7
2009 Ford Fiesta DieselCompare Car0-60 mph 14.7
2009 Ford Fiesta 1.25Compare Car0-60 mph 13.1
2010 Ford Fiesta ECOnetic DieselCompare Car0-60 mph 12.1
2011 Ford Fiesta SESCompare Car0-60 mph 8.6 | Quarter mile 16.6
2011 Ford Fiesta S 1600Compare Car0-60 mph 8.1
2012 Ford Fiesta SEL SedanCompare Car0-60 mph 9.2 | Quarter mile 16.8
2013 Ford Fiesta Titanium ECOneticCompare Car0-60 mph 12.7
2014 Ford Fiesta ST MountuneCompare Car0-60 mph 6.3
2014 Ford Fiesta STCompare Car0-60 mph 6.7 | Quarter mile 15.0
2014 Ford Fiesta SE SedanCompare Car0-60 mph 9.6 | Quarter mile 17.0
2014 Ford Fiesta EcoBoost HatchbackCompare Car0-60 mph 9.7 | Quarter mile 17.1
FORD FLEX 0 TO 60 MPH AND QUARTER MILE TIMES
2009 Ford Flex Limited AWDCompare Car0-60 mph 8.3 | Quarter mile 16.2
2011 Ford Flex TitaniumCompare Car0-60 mph 6.0
FORD FOCUS 0 TO 60 MPH AND QUARTER MILE TIMES
2000 Ford Focus ZTSCompare Car0-60 mph 9.6 | Quarter mile 16.9
2000 Ford Focus SECompare Car0-60 mph 8.9 | Quarter mile 16.6
2001 Ford Focus ZX3Compare Car0-60 mph 8.6 | Quarter mile 16.6
2002 Ford Focus SVTCompare Car0-60 mph 7.7 | Quarter mile 15.9
2003 Ford Focus SVTCompare Car0-60 mph 7.6 | Quarter mile 15.7
2003 Ford Focus ZTSCompare Car0-60 mph 8.1 | Quarter mile 15.9
2004 Ford Focus SVTCompare Car0-60 mph 7.3 | Quarter mile 15.6
2004 Ford Focus Saleen N2OCompare Car0-60 mph 5.7 | Quarter mile 13.8
2004 Roush Ford FocusCompare Car0-60 mph 6.9 | Quarter mile 15.1
2005 Ford Focus ZX4 STCompare Car0-60 mph 7.8 | Quarter mile 15.9
2005 Ford Focus EstateCompare Car0-60 mph 10.7
2008 BBR Ford Focus ST 350Compare Car0-60 mph 4.9
2008 Ford Focus ST MountuneCompare Car0-60 mph 5.8
2008 Ford Focus SESCompare Car0-60 mph 7.9 | Quarter mile 16.2
2009 Ford Focus SESCompare Car0-60 mph 8.0 | Quarter mile 16.1
2009 Ford Focus SECompare Car0-60 mph 8.0 | Quarter mile 16.3
2010 Ford Focus RSCompare Car0-60 mph 5.7
2010 Ford Focus RS500Compare Car0-60 mph 5.5
2011 Ford Focus Wagon Edge DieselCompare Car0-60 mph 10.9
2011 Ford Focus SE SedanCompare Car0-60 mph 8.0 | Quarter mile 16.1
2011 Ford Focus Titanium DieselCompare Car0-60 mph 8.8
2011 Ford Focus EcoboostCompare Car0-60 mph 7.8
2012 Ford Focus Titanium SedanCompare Car0-60 mph 7.5
2012 Ford Focus SEL SedanCompare Car0-60 mph 7.5 | Quarter mile 16.1
2012 Ford Focus SE HatchbackCompare Car0-60 mph 7.2 | Quarter mile 15.7
2012 Ford Focus EcoboostCompare Car0-60 mph 11.1
2013 Ford Focus Titanium HatchbackCompare Car0-60 mph 7.3 | Quarter mile 15.8
2013 Ford Focus ST Estate WagonCompare Car0-60 mph 6.1
2013 Ford Focus ST 5-DoorCompare Car0-60 mph 5.9 | Quarter mile 14.3
2013 Ford Focus Electric HybridCompare Car0-60 mph 10.2 | Quarter mile 17.7
2013 Ford Focus ECOnetic ZetecCompare Car0-60 mph 11.6
2014 Ford Focus SE 5-DoorCompare Car0-60 mph 7.4 | Quarter mile 15.8
2014 Ford Focus Estate 1.5 TDCi 120 TitaniumCompare Car0-60 mph 12.0
2014 Ford Focus Estate 1.0T EcoBoost 100 TitaniumCompare Car0-60 mph 12.6
2015 Ford Focus Titanium HatchbackCompare Car0-60 mph 7.9
2015` Ford Focus ST Diesel WagonCompare Car0-60 mph 7.5
2016 Ford Focus STCompare Car0-60 mph 6.2 | Quarter mile 14.8
FORD FREESTYLE 0 TO 60 MPH AND QUARTER MILE TIMES
2005 Ford Freestyle SELCompare Car0-60 mph 8.4 | Quarter mile 16.4